Westmarch qualification scores

General information, announcements, and discussions about Westmarch, Amtgard, and the LARPing life

Westmarch qualification scores

Postby SirEuric » Wed Aug 15, 2007 12:39 pm

Name Category Description scr1 scr2 scr3 scr4 scr5 scravg
Ailanthas Fighting Garb 1 Lion's Tunic - Pink 3.40 4.00 4.50 3.80 3.40 3.82
Ailanthas Court Garb 1 Blue Dress 3.60 4.90 5.00 4.20 4.80 4.50
Ailanthas Garb Accessory 4 Man At Arms Belt 3.50 3.40 3.50 4.10 4.10 3.72
Ailanthas 2d art 2 Master archer 3.90 3.80 4.50 3.90 3.80 3.98
Ailanthas Digital media 3 Duke's hitting poor people 3.10 3.50 4.00 4.40 4.00 3.80
Ailanthas Cooking Side Dish 3 Mushroom Pastry 4.00 3.60 4.00 4.20 4.30 4.02
Ailanthas Cooking Beverage 1 Spiced Mead 4.00 3.70 4.00 3.80 4.10 3.92
Ailanthas Active Construction 1 Lion quiver 4.00 3.50 4.50 4.40 4.80 4.24
Ailanthas Rose 3 Blue cloak 3.60 4.80 5.00 4.80 5.00 4.64
Grix Fighting Garb 5 Pants - Black/Maroon 3.20 4.80 3.50 4.20 4.00 3.94
Grix Court Garb 2 Westmarch jacket 3.50 4.90 5.00 4.90 4.80 4.62
Grix Monster Garb 1 Magma elemental 3.60 4.50 3.50 3.60 3.60 3.76
Grix Garb Accessory 6 Belt w/chain mail 3.30 4.00 4.00 3.60 4.20 3.82
Grix Digital media 1 Prince's war website 3.80 3.75 4.10 4.10 * 3.94
Grix Weapon Construction 6 Maroon hammer 3.00 1.00 2.50 3.70 4.00 2.84
Grix Shield Construction 1 Lion shield 4.20 4.30 4.00 4.40 4.60 4.30
Grix Armor Construction 2 Black and maroon bracers 3.50 4.30 4.50 5.00 4.90 4.44
Grix Rose 5 Darkshore Flyer 3.10 3.50 4.50 3.50 4.50 3.82
Hannibal Fighting Garb 2 Lion's Tunic - Pink w/flames 3.00 3.60 4.00 3.10 3.30 3.40
Hannibal Fighting Garb 3 Maroon Tunic 3.00 3.00 3.00 3.00 3.00 3.00
Hannibal Garb Accessory 5 Pouch 3.00 3.20 3.00 3.10 3.00 3.06
Hannibal Jewelry 1 Blue/green chain 3.50 3.80 4.00 3.00 3.50 3.56
Hannibal Cooking Beverage 2 Blueberry Cordial 2.10 3.20 3.50 2.90 4.00 3.14
Hannibal Weapon Construction 4 Maroon Sword white pommell 3.50 1.00 2.50 2.50 3.20 2.54
Hannibal Active Construction 2 Healer sash / bag 3.00 3.00 3.50 3.80 3.10 3.28
Hannibal Rose 4 Maroon short sword 3.50 3.50 4.00 4.00 4.30 3.86
Hannibal lit-fic 2 Warrior 11 * * 3.00 * * 3.00
Hawk Garb Accessory 2 Braided thingee 3.10 3.00 3.00 3.90 3.80 3.36
Hawk 2d art 1 Perched griffin 3.80 4.90 4.00 4.10 4.10 4.18
Hawk 3d art 1 Griffin mug 3.20 4.00 3.00 3.20 3.60 3.40
Hawk Digital media 2 Port of Call newsletter 3.50 3.00 5.00 3.10 4.50 3.82
Hawk Cooking Main Dish Lasagna 3.00 4.30 5.00 4.40 4.80 4.30
Hawk Cooking Side Dish 1 Artichoke Dip 3.20 3.50 4.00 4.60 4.50 3.96
Hawk Cooking Dessert 1 Chocolate Strawberries 4.00 4.70 5.00 4.00 4.70 4.48
Hawk Passive Construction 1 Wood elf blade 3.70 3.30 3.00 2.00 4.10 3.22
Laoric Lit-fic 1 Jesus Lives 3.20 4.50 4.70 4.10 * 4.13
Laoric Lit-nf1 Birth of Hell 4.30 4.80 3.00 3.00 * 3.78
Laoric Garb Accessory 3 Barbarian sash 3.00 3.00 2.50 3.00 3.70 3.04
Laoric Cooking Side Dish 2 Salad 3.00 3.20 3.20 3.70 4.20 3.46
Laoric Cooking Dessert 2 Apple Sauce 3.50 4.50 3.50 3.20 4.10 3.76
Laoric Weapon Construction 2 Green small handle sword 3.50 3.10 3.00 4.10 3.20 3.38
Laoric Weapon Construction 3 Green larger handle sword 3.30 3.50 3.00 4.10 3.30 3.44
Laoric Bardic Instrumental Guitar solo 2.90 3.00 3.00 3.00 3.80 3.14
Laoric Rose 1 Corpora FAQ 3.00 * 4.00 3.00 4.00 3.50
ThistleDown Fighting Garb 4 Scout Cape 3.10 4.00 4.50 3.20 3.90 3.74
ThistleDown Court Garb 3 Dark cape 3.00 3.50 5.00 3.50 3.60 3.72
ThistleDown Digital media 4 Photo - Face paint 3.10 3.50 3.00 2.80 4.20 3.32
ThistleDown Digital media 5 Photo - Dark Shore combat 3.20 3.80 3.00 4.10 4.70 3.76
ThistleDown Digital media 6 Photo - Dark Shore socializing 2.90 3.00 3.00 3.00 3.10 3.00
ThistleDown Weapon Construction 5 Axe 3.30 4.00 3.00 3.80 4.00 3.62
ThistleDown Passive Construction 3 Box 4.00 3.90 4.00 4.80 4.80 4.30
ThistleDown Bardic Singing 1 Song 3.30 4.80 4.50 4.30 4.50 4.28
ThistleDown Rose 6 Reeve's Rules 3.00 2.00 3.00 3.00 3.00 2.80
Torbjorn Garb Accessory 1 Blue belt of happiness 2.90 2.50 2.50 2.90 2.00 2.56
Torbjorn 2d art 3 Map of Westmarch 4.50 4.00 4.50 4.80 4.20 4.40
Torbjorn Lit-poetry Monkey 3.10 * 4.00 3.60 4.00 3.68
Torbjorn Weapon Construction 1 Black and huge 3.10 1.00 3.00 3.10 3.00 2.64
Torbjorn Armor Construction 1 Ghost strap bracer 3.60 4.00 4.00 3.80 4.00 3.88
Torbjorn Passive Construction 2 Last resort sheath 3.60 3.50 3.00 3.30 4.80 3.64
Torbjorn Rose 2 Homestone w/pouch 3.20 3.00 3.50 3.20 3.10 3.20


Here are the scores from Our cultural qualifications.

Sir Euric
SirEuric
 
Posts: 3557
Joined: Sat May 05, 2007 10:58 pm
Location: Thor's Freakin Refuge Baby!!!

Postby Grix » Wed Aug 15, 2007 1:55 pm

Thanks, Sir Euric :)
\
\ji
/.(((
(,/"(((__,--.
\ ) _( /{
!|| " :||
!|| :||
''' '''
User avatar
Grix
▇ ▅ █ ▅ ▇ ▂ ▃ ▁ ▁ ▅ ▃ ▅
 
Posts: 2088
Joined: Thu Mar 22, 2007 9:23 pm
Location: Westminser, CO

To clarify

Postby SirEuric » Wed Aug 15, 2007 2:40 pm

if there are not 6 numbers listed that means that some judges did not score an item. the last number is the average always.

If there are any questions write here or email me at sireuric@yahoo.com


Sir Euric
SirEuric
 
Posts: 3557
Joined: Sat May 05, 2007 10:58 pm
Location: Thor's Freakin Refuge Baby!!!


Return to General Discussion

Who is online

Users browsing this forum: No registered users and 28 guests

cron